Statistics
Statistics of the students of the department of psychology for the academic year 2019/2018
Phase | Spécialité | Masculin | Féminin | Total | ||
License | 2 year | 19 | 201 | 220 | 382 | |
3 year Clinical | 15 | 147 | 162 | |||
Master | 1 | 1 Master Clinical | 06 | 53 | 59 | 96 |
1 Master School | 02 | 35 | 37 | |||
2 | 2 Master Clinical | 00 | 31 | 31 | 48 | |
2 Master School | 02 | 15 | 17 | |||
Doctor |
Clinical | 00 | 03 | 03 | 09 | |
School | 00 | 03 | 03 | |||
School Health | 02 | 01 | 03 | |||
Total | 535 | 535 |